3.21.00
Mix the following ratios of materials together. Be very acurate in your measuring.
It is essential that we be absolutely rigorous in our process.
Water: If you had completely dry materials, you would need 1 unit of water to make a good mix. If the sand you are using is wet, omit the water. Check with me before adding any water. Compress the mix to 5000 lbs. in the hydraulic press. Set the compressed cylinder aside, to cure, on the card with the correct mix #.
| Team: | Mix # | Mason's Cement | Portland cement | Mason's (fine) sand | Concrete Sand | Red Sand | 3/4" gravel | wash gravel | pea (fine) gravel | vermiculite |
| StantzJeffries | 1 | 1 | 9 | |||||||
| 2 | 2 | 8 | ||||||||
| 3 | 3 | 7 | ||||||||
| 4 | 1 | 9 | ||||||||
| 5 | 2 | 8 | ||||||||
| Labutka/Gray | 6 | 3 | 7 | |||||||
| 7 | 2 | 8 | ||||||||
| 8 | 3 | 7 | ||||||||
| 9 | 1 | 4 | 5 | |||||||
| 10 | 1 | 3 | 6 | |||||||
| D. Nelson/Nguyen | 11 | 1 | 2 | 7 | ||||||
| 12 | 2 | 2 | 6 | |||||||
| 13 | 2 | 3 | 5 | |||||||
| 14 | 2 | 4 | 4 | |||||||
| 15 | 1 | 7 | 2 | |||||||
| Dykes/Kavalsky | 16 | 1 | 6 | 3 | ||||||
| 17 | 1 | 5 | 4 | |||||||
| 18 | 2 | 6 | 2 | |||||||
| 19 | 2 | 5 | 3 | |||||||
| 20 | 2 | 3 | 5 | |||||||
| Edris/Lacy | 21 | 2 | 4 | 4 | ||||||
| 22 | 2 | 6 | 2 | |||||||
| 23 | 2 | 5 | 3 | |||||||
| 24 | 3 | 6 | 1 | |||||||
| 25 | 3 | 5 | 2 | |||||||
| Overstreet/Heath | 26 | 2 | 6 | 2 | ||||||
| 27 | 2 | 5 | 3 | |||||||
| 28 | 3 | 6 | 1 | |||||||
| 29 | 3 | 5 | 2 | |||||||
| 30 | 2 | 6 | 2 | |||||||
| Elder/Watson | 31 | 2 | 5 | 3 | ||||||
| 32 | 3 | 6 | 1 | |||||||
| 33 | 3 | 5 | 2 | |||||||
| 34 | 2 | 6 | 2 | |||||||
| 35 | 2 | 5 | 3 | |||||||
| Blue/Mann | 36 | 3 | 6 | 1 | ||||||
| 37 | 3 | 5 | 2 | |||||||
| 38 | 2 | 6 | 2 | |||||||
| 39 | 2 | 5 | 3 | |||||||
| 40 | 3 | 6 | 1 | |||||||
| M. Nelson/Poole | 41 | 3 | 5 | 2 | ||||||
| 42 | 2 | 6 | 2 | |||||||
| 43 | 2 | 5 | 3 | |||||||
| 44 | 3 | 6 | 1 | |||||||
| 45 | 3 | 5 | 2 | |||||||
| Black/Soliz | 46 | 2 | 6 | 2 | ||||||
| 47 | 2 | 5 | 3 | |||||||
| 48 | 3 | 6 | 1 | |||||||
| 49 | 3 | 5 | 2 | |||||||
| 50 | 2 | 6 | 2 | |||||||
| Vance/McGonagill | 51 | 2 | 5 | 3 | ||||||
| 52 | 3 | 6 | 1 | |||||||
| 53 | 3 | 5 | 2 | |||||||
| 54 | 1 | 9 | ||||||||
| 55 | 2 | 8 | ||||||||
| Conner/Sheik-Hassan | 56 | 3 | 7 | |||||||
| 57 | 1 | 9 | ||||||||
| 58 | 2 | 8 | ||||||||
| 59 | 3 | 7 | ||||||||
| 60 | 2 | 8 | ||||||||
| Taylor/Rowell | 61 | 3 | 7 | |||||||
| 62 | 1 | 4 | 5 | |||||||
| 63 | 1 | 3 | 6 | |||||||
| 64 | 1 | 2 | 7 | |||||||
| 65 | 2 | 2 | 6 | |||||||
| Coleman/Boyd | 66 | 2 | 3 | 5 | ||||||
| 67 | 2 | 4 | 4 | |||||||
| 68 | 1 | 7 | 2 | |||||||
| 69 | 1 | 6 | 3 | |||||||
| 70 | 1 | 5 | 4 | |||||||
| Jang/Spencer | 71 | 2 | 6 | 2 | ||||||
| 72 | 2 | 5 | 3 | |||||||
| 73 | 2 | 3 | 5 | |||||||
| 74 | 2 | 4 | 4 | |||||||
| 75 | 2 | 6 | 2 | |||||||
| Durrell/Ervin | 76 | 2 | 5 | 3 | ||||||
| 77 | 3 | 6 | 1 | |||||||
| 78 | 3 | 5 | 2 | |||||||
| 79 | 2 | 5 | 2 | 1 | ||||||
| 80 | 2 | 4 | 3 | 1 | ||||||
| Smith/Franklin | 81 | 3 | 5 | 1 | 1 | |||||
| 82 | 3 | 4 | 2 | 1 | ||||||
| 83 | 2 | 6 | 1 | 1 | ||||||
| 84 | 2 | 5 | 2 | 1 | ||||||
| 85 | 3 | 6 | 1 | |||||||
| Ray/Maxwell/Talley | 86 | 3 | 5 | 1 | 1 | |||||
| 87 | 2 | 6 | 2 | |||||||
| 88 | 2 | 5 | 3 | |||||||
| 89 | 3 | 6 | 1 | |||||||
| 90 | 3 | 5 | 2 | |||||||
| Brooks/Flynn | 91 | 2 | 5 | 1 | 2 | |||||
| 92 | 2 | 4 | 2 | 2 | ||||||
| 93 | 3 | 4 | 1 | 2 | ||||||
| 94 | 3 | 3 | 2 | 2 | ||||||
| 95 | 2 | 7 | 1 | |||||||
| Bishop/Pressgrove | 96 | 2 | 6 | 2 | ||||||
| 97 | 3 | 6 | 1 | |||||||
| 98 | 3 | 5 | 2 | |||||||
| 99 | 2 | 7 | 1 | |||||||
| 100 | 2 | 6 | 2 | |||||||
| Boerner/Cox/Seabold | 101 | 3 | 6 | 1 | ||||||
| 102 | 3 | 5 | 2 | |||||||
| 103 | 2 | 7 | 1 | |||||||
| 104 | 2 | 6 | 2 | |||||||
| 105 | 3 | 6 | 1 | |||||||
| Whitfield/Weir | 106 | 3 | 5 | 2 | ||||||
| 107 | 4 | 6 | ||||||||
| 108 | 4 | 6 | ||||||||
| 109 | 4 | 6 | ||||||||
| 110 |